Home / For Sale / Jacks / Track Jack / Durapac SDL Safe-D-Lock Dump Truck Jack
Durapac SDL Safe-D-Lock Dump Truck Jack
The Safe D LockĀ® jack represents a groundbreaking design, prioritizing the safety of operators above all else. Specifically engineered as a lifting jack and rated vehicle jacking stand for heavy mining vehicles, it ensures secure lifting operations. With the integration of the POWERDRIVE feature, the Safe D Lock is elevated to a self-propelled jack, enhancing its functionality and versatility.
More Information
Australian Designed and Built
Australian designed and built to meet AS/NZS 2693:2007 standard for vehicle jacks, it also meets AS/NZS 2538:2004 standard for vehicle support stands.
Patented Fail Safe
The jack uses patented oil-bathed internal locking quadrants that are constantly energised during the lifting process to give a fail safe operation.
Mechanical Quadrant Locks
The locking mechanism automatically engages in the unlikely event of a hydraulic failure.
Compact and Portable
The Safe D Lock jack is compact and portable and is the perfect choice for the workshop or service vehicle.
SAFE D LOCK JACK + POWERDRIVE
Self-propels up workshop slopes of 5 degrees.
Controlled Load Lowering
A counterbalance valve allows for smooth, controlled lowering of the load.
Model Number
|
Jack Capacity Metric (tonne)
|
Jack Capacity US (ton)*
|
Jack Capacity (kN)
|
Cylinder Effective Area (cm2)
|
Collapsed Height (mm)**
|
Stroke (mm)
|
Maximum Lift Height (mm)***
|
Weight (kg)
|
Oil Tank Capacity (L)
|
---|---|---|---|---|---|---|---|---|---|
SDL-07068 | 70 | 77 | 686 | 143 | 680 | 404 | 1,408 | 290 | 24 |
SDL-07068-PD | 70 | 77 | 686 | 143 | 680 | 404 | 1,408 | 290 | 24 |
SDL-07081 | 70 | 77 | 686 | 143 | 812 | 535 | 1,680 | 320 | 24 |
SDL-07081-PD | 70 | 77 | 686 | 143 | 812 | 535 | 1,680 | 320 | 24 |
SDL-10055 | 100 | 110 | 980 | 143 | 550 | 274 | 1,250 | 270 | 24 |
SDL-10068 | 100 | 110 | 980 | 143 | 680 | 404 | 1,408 | 290 | 24 |
SDL-10068-PD | 100 | 110 | 980 | 143 | 680 | 404 | 1,408 | 290 | 24 |
SDL-10081 | 100 | 110 | 980 | 143 | 812 | 535 | 1,680 | 320 | 24 |
SDL-10081-PD | 100 | 110 | 980 | 143 | 812 | 535 | 1,680 | 320 | 24 |
SDL-15068 | 135 | 150 | 1,324 | 254 | 680 | 400 | 1,408 | 420 | 24 |
SDL-15068-PD | 135 | 150 | 1,324 | 254 | 680 | 400 | 1,408 | 420 | 24 |
SDL-15096 | 135 | 150 | 1,324 | 254 | 960 | 685 | 1,680 | 460 | 24 |
SDL-15096-PD | 135 | 150 | 1,324 | 254 | 960 | 685 | 1,680 | 460 | 24 |
SDL-20068 | 181 | 200 | 1,781 | 254 | 680 | 400 | 1,408 | 420 | 24 |
SDL-20068-PD | 181 | 200 | 1,781 | 254 | 680 | 400 | 1,408 | 420 | 24 |
SDL-20096 | 181 | 200 | 1,781 | 254 | 960 | 685 | 1,680 | 460 | 24 |
SDL-20096-PD | 181 | 200 | 1,781 | 254 | 960 | 685 | 1,680 | 460 | 24 |
SDL-20096-PD-620 | 181 | 200 | 1,781 | 254 | 960 | 685 | 2,100 | 620 | 24 |
* Nominal Cylinder Capacity in ton – see kN values for actual capacity
** Includes load cap height of 22 mm
*** Maximum lift height for AS/NZS 2538:2004 Vehicle Support Stand Rating
“-PD” suffix indicates {SafeDLock Jack + POWERDRIVE}